<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JPCosta &#187; internship</title>
	<atom:link href="http://www.joaocosta.org/blog/category/internship/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joaocosta.org/blog</link>
	<description>Mais um Português na Polónia!</description>
	<lastBuildDate>Fri, 01 Jul 2011 20:53:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>OWA switch between online/offline mode</title>
		<link>http://www.joaocosta.org/blog/2008/05/owa-switch-between-onlineoffline-mode/</link>
		<comments>http://www.joaocosta.org/blog/2008/05/owa-switch-between-onlineoffline-mode/#comments</comments>
		<pubDate>Fri, 23 May 2008 13:20:12 +0000</pubDate>
		<dc:creator>jpcosta</dc:creator>
				<category><![CDATA[internship]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[google reader]]></category>
		<category><![CDATA[offline web applications]]></category>
		<category><![CDATA[why?]]></category>

		<guid isPermaLink="false">http://www.joaocosta.org/blog/?p=24</guid>
		<description><![CDATA[One thing that I don't fully understand in Google's implementation of offline support is the need to press a button to go offline. Why did they use a button?? Imagine that you're using your laptop, you forget to take Reader offline and next day you find yourself without a connection...]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-right: 10px; margin-bottom: 10px; margin-top: 15px;"><img style="border: solid 2px #000000;" src="http://www.joaocosta.org/blog/wp-content/uploads/2008/05/google-reader-going-offline.jpg" alt="" /></div>
<p>Latelly I&#8217;ve been reading a lot about offline web applications, since this is the topic of my final project. I decided to focus on <a title="Google Gears" href="http://gears.google.com">Google Gears</a> for a couple of reasons, the most important being that this API is specifically designed for offline browsing, its new BSD, and it was mine and my boss&#8217;s favorite after I presented him all the options I could find (<a href="http://www.adobe.com/products/air/">Adobe AIR</a>, <a href="http://silverlight.net/">Microsoft Silverlight</a> (I couldn&#8217;t find good information on taking webapps offline with Silverlight), <a href="http://developer.mozilla.org/en/docs/Prism">Mozilla Prism</a>, WhatWG <a href="http://www.w3.org/html/wg/html5/">HTML 5</a> specs.</p>
<p>One thing that I don&#8217;t fully understand in Google&#8217;s implementation of offline support is the need to press a button to go offline. Why did they use a button?? Imagine that you&#8217;re using your laptop, you forget to take Reader offline and next day you find yourself without a connection&#8230; Or imagine you are working with intermittent connection but this time you remembered to take Google Reader offline, but now you cannot take advantage of the limited connection you have to get updates; really annoying and frustrating, <span style="text-decoration: line-through;">and Google Docs is also using the same approach</span>.</p>
<p>I know it&#8217;s not easy to get rid of the evil &#8220;switch-between-online-and-offline&#8221; button, but I also know that it is possible, and I would be really nice to see it happen with Google Reader and Google Docs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joaocosta.org/blog/2008/05/owa-switch-between-onlineoffline-mode/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>RIP laptop :(</title>
		<link>http://www.joaocosta.org/blog/2008/05/rip-laptop/</link>
		<comments>http://www.joaocosta.org/blog/2008/05/rip-laptop/#comments</comments>
		<pubDate>Wed, 07 May 2008 17:10:54 +0000</pubDate>
		<dc:creator>jpcosta</dc:creator>
				<category><![CDATA[internship]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[rip]]></category>

		<guid isPermaLink="false">http://www.joaocosta.org/blog/?p=16</guid>
		<description><![CDATA[I&#8217;m doing my final project for my Master&#8217;s degree and my laptop just died on me. Suddenly it crashed and when I rebooted I didn&#8217;t get anything on display. Not even BIOS/POST information&#8230; All my stuff is there; I do have backups, but all configs and settings will take for ever to setup again&#8230; I [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m doing my final project for my Master&#8217;s degree and my laptop just died on me. Suddenly it crashed and when I rebooted I didn&#8217;t get anything on display. Not even BIOS/POST information&#8230;  All my stuff is there; I do have backups, but all configs and settings will take for ever to setup again&#8230;</p>
<p>I have a an external 2,5&#8221; USB socket that I will try to use today to get everything out before I send it to warranty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joaocosta.org/blog/2008/05/rip-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code analysis and metrics!</title>
		<link>http://www.joaocosta.org/blog/2008/04/code-analysis-and-metrics/</link>
		<comments>http://www.joaocosta.org/blog/2008/04/code-analysis-and-metrics/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 18:17:28 +0000</pubDate>
		<dc:creator>jpcosta</dc:creator>
				<category><![CDATA[internship]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[code analysis]]></category>
		<category><![CDATA[code conventions]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[rafactoring]]></category>
		<category><![CDATA[semmle]]></category>

		<guid isPermaLink="false">http://www.joaocosta.org/blog/?p=5</guid>
		<description><![CDATA[Today I started to play around with Semmle! What a great tool this seems to be. I installed the eclipse plugin Since I don&#8217;t know much about code analysis and metrics, the short descriptions for the queries shipped with the app don&#8217;t help me much, so here is a quite nice description for each metric.]]></description>
			<content:encoded><![CDATA[<p>Today I started to play around with <a href="http://semmle.com/">Semmle</a>! What a great tool this seems to be. I installed the eclipse plugin <img src='http://www.joaocosta.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Since I don&#8217;t know much about code analysis and metrics, the short descriptions for the queries shipped with the app don&#8217;t help me much, so here is a quite <a href="http://semmle.com/documentation/libraries-of-queries/metrics-library/">nice description for each metric</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joaocosta.org/blog/2008/04/code-analysis-and-metrics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Internship at Critical Software</title>
		<link>http://www.joaocosta.org/blog/2008/04/internship-at-critical-software/</link>
		<comments>http://www.joaocosta.org/blog/2008/04/internship-at-critical-software/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 13:46:59 +0000</pubDate>
		<dc:creator>jpcosta</dc:creator>
				<category><![CDATA[internship]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[critical software]]></category>
		<category><![CDATA[google gears]]></category>

		<guid isPermaLink="false">http://www.joaocosta.org/blog/?p=4</guid>
		<description><![CDATA[The final step in my degree is a practical internship. I had many options, including staying at University in a research project but I wanted to start in the real world. I&#8217;m doing my internship at Critical Software. The project is &#8220;Enabling offline execution of the WOW! Product&#8221;. WOW stands for Work Orders Web, and [...]]]></description>
			<content:encoded><![CDATA[<p>The final step in my degree is a practical internship. I had many options, including staying at University in a research project but I wanted to start in the real world.</p>
<p>I&#8217;m doing my internship at <a title="Critical Software" href="http://www.criticalsoftware.com" target="_blank">Critical Software</a>. The project is &#8220;Enabling offline execution of the WOW! Product&#8221;.<br />
WOW stands for <a href="http://www.joaocosta.org/blog/wp-admin/http/www.criticalsoftware.com/wow.html">Work Orders Web</a>, and work flow and work orders management tool. It is based in Java using <a title="Stripes" href="http://www.stripesframework.org" target="_self">Stripes</a> and <a title="Spring" href="http://www.springframework.org/">Spring</a>.</p>
<p>To do the offline bit, I was investigating many options, but I choose <a title="Google Gears" href="http://gears.google.com/">Google Gears</a> to do it. It will be a prototype, covering only a very limited portion of the online functionality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joaocosta.org/blog/2008/04/internship-at-critical-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

