<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JPCosta &#187; tools</title>
	<atom:link href="http://www.joaocosta.org/blog/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joaocosta.org/blog</link>
	<description>Mais um Português na Polónia!</description>
	<lastBuildDate>Fri, 01 Jul 2011 20:53:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>StackOverflow</title>
		<link>http://www.joaocosta.org/blog/2009/05/stackoverflow/</link>
		<comments>http://www.joaocosta.org/blog/2009/05/stackoverflow/#comments</comments>
		<pubDate>Fri, 15 May 2009 08:15:42 +0000</pubDate>
		<dc:creator>jpcosta</dc:creator>
				<category><![CDATA[interesting]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[answers]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[stackoverflow]]></category>

		<guid isPermaLink="false">http://www.joaocosta.org/blog/?p=129</guid>
		<description><![CDATA[stack overflow is a great site!]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">
<div id="attachment_130" class="wp-caption alignleft" style="width: 260px"><a href="http://www.joaocosta.org/blog/wp-content/uploads/2009/05/stackoverflowlogo.png"><img class="size-full wp-image-130" title="stackoverflowlogo" src="http://www.joaocosta.org/blog/wp-content/uploads/2009/05/stackoverflowlogo.png" alt="Stack Overflow" width="250" height="63" /></a><p class="wp-caption-text">Stack Overflow</p></div>
<p>I just found <a title="Stack Overflow" href="http://stackoverflow.com/" target="_self">Stack Overflow</a> and its getting nearly an addiction for me. It&#8217;s an awesome site where you can post questions/answers in all kinds of programming topics, with a point/rank system that rates both the quality of the questions as well as the quality of the answers.</p>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">I found there answers to questions that were bugging me for quite a while, and browsing the top questions is a great resource for knowledge.</p>
<p style="text-align: left;"><a href="http://stackoverflow.com/">Visit the site</a> or the <a href="http://en.wikipedia.org/wiki/Stack_Overflow">wikipedia entry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joaocosta.org/blog/2009/05/stackoverflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something with huge potential: Ubiquity</title>
		<link>http://www.joaocosta.org/blog/2009/02/something-with-huge-potential-ubiquity/</link>
		<comments>http://www.joaocosta.org/blog/2009/02/something-with-huge-potential-ubiquity/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 16:14:19 +0000</pubDate>
		<dc:creator>jpcosta</dc:creator>
				<category><![CDATA[interesting]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[ubiquity]]></category>

		<guid isPermaLink="false">http://www.joaocosta.org/blog/?p=96</guid>
		<description><![CDATA[Although I must say that it looks impressive, I'm not sure if it will turn out to be really useful in daily tasks.
Ubiquity works like a special command window (bring it up with Ctrl+Space) enabling the use of user-generated mashups with existing open Web APIs.]]></description>
			<content:encoded><![CDATA[<p>Recently I came across a great addon for firefox: <a href="http://labs.mozilla.com/2008/08/introducing-ubiquity/" target="_blank">Ubiquity</a>.</p>
<p>Although I must say that it looks impressive, I&#8217;m not sure if it will turn out to be really useful in daily tasks.<br />
Ubiquity works like a special command window (bring it up with Ctrl+Space) enabling the use of user-generated mashups with existing open Web APIs.</p>
<p>From <a href="http://labs.mozilla.com/2008/08/introducing-ubiquity/" target="_blank">Ubiquity</a>&#8216;s page:</p>
<blockquote><p>The overall goals of Ubiquity are to explore how best to:</p>
<ol>
<li> Empower users to control the web browser with language-based instructions. (With search, users type what they want to find. With Ubiquity, they type what they want to do.)</li>
<li> Enable on-demand, user-generated mashups with existing open Web APIs. (In other words, allowing everyone–not just Web developers–to remix the Web so it fits their needs, no matter what page they are on, or what they are doing.)</li>
<li>Use Trust networks and social constructs to balance security with ease of extensibility.</li>
<li>Extend the browser functionality easily.</li>
</ol>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.joaocosta.org/blog/2009/02/something-with-huge-potential-ubiquity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add GTalk to WordPress</title>
		<link>http://www.joaocosta.org/blog/2008/05/add-gtalk-to-wordpress/</link>
		<comments>http://www.joaocosta.org/blog/2008/05/add-gtalk-to-wordpress/#comments</comments>
		<pubDate>Wed, 21 May 2008 10:08:08 +0000</pubDate>
		<dc:creator>jpcosta</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[google talk]]></category>
		<category><![CDATA[google talk wordpress]]></category>
		<category><![CDATA[gtalk wordpress]]></category>

		<guid isPermaLink="false">http://www.joaocosta.org/blog/?p=23</guid>
		<description><![CDATA[I don't use Google Talk much, but I use my Gmail account everyday, and I usually keep a tab with it open.
Via the Google Operating System blog, I found an extremely easy way to add a simple chat system in my blog, allowing users to talk with me (but not among them selfs, my blog is not a IRC chatroom).]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t use Google Talk much, but I use my Gmail account everyday, and I usually keep a tab with it open.<br />
Via the <a href="http://googlesystem.blogspot.com/2008/05/display-google-talk-presence.html">Google Operating System</a> blog, I found an extremely easy way to add a simple chat system in my blog, allowing users to talk with me (but not among them selfs, my blog is not a IRC chatroom).</p>
<p>Just create a new Text widget space and copy paste the HTML you get from the <a href="http://www.google.com/talk/service/badge/New">badge generation page</a>.</p>
<p>I have no idea how useful this will be for me, but it is sure a nice thing to have!<br />
Go ahead, if you find me online, drop me a line or two. I promise I will answer <img src='http://www.joaocosta.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.joaocosta.org/blog/2008/05/add-gtalk-to-wordpress/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blender 3D, take 2</title>
		<link>http://www.joaocosta.org/blog/2008/05/blender-3d-take-2/</link>
		<comments>http://www.joaocosta.org/blog/2008/05/blender-3d-take-2/#comments</comments>
		<pubDate>Fri, 09 May 2008 19:09:42 +0000</pubDate>
		<dc:creator>jpcosta</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[hobby]]></category>
		<category><![CDATA[modelling]]></category>
		<category><![CDATA[peach]]></category>
		<category><![CDATA[render]]></category>

		<guid isPermaLink="false">http://www.joaocosta.org/blog/?p=20</guid>
		<description><![CDATA[After vising again Blender&#8217;s homepage I&#8217;m thinking about giving another shot to my old 3D modeling hobby. Blender has changed a lot since I last used it in 2004/2005, a really set of nice features has been added and the community is really strong and supporting, judging by the average comment count on every Blender [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-right: 10px; margin-bottom: 10px;"><img style="border: solid 2px #000000;" src="http://www.joaocosta.org/blog/wp-content/uploads/2008/05/blender245.jpg" alt="" /></p>
</div>
<p>After vising again <a title="Blender 3D modeling and rendering program" href="http://www.blender3d.org">Blender&#8217;s homepage</a> I&#8217;m thinking about giving another shot to my old 3D modeling hobby. Blender has changed a lot since I last used it in 2004/2005, a really set of nice <a title="Blender 3D features" href="http://www.blender.org/features-gallery/features/">features</a> has been added and the community is really strong and supporting, judging by the average comment count on every <a title="Blender Nation - Fresh Blender News, Every Day" href="http://www.blendernation.com">Blender Nation</a> blog post. I still have my <a title="jpcosta blender gallery" href="http://tvtel.pt/jpcosta/blender/">old gallery</a> up, but it is now <strong>really</strong> outdated <img src='http://www.joaocosta.org/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>I&#8217;m sure that soon, the release of Big Buck Bunny, Blender&#8217;s amazing open source animation project codename <a title="Peach, Blender's open source animation project" href="http://peach.blender.org/">Peach</a>, will revamp the whole community. A lot of people will see this movie and get excited about Blender 3D, so I will be just one more of this guys, but I already know a little about it and hopefully I won&#8217;t have to go through the tutorials again!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joaocosta.org/blog/2008/05/blender-3d-take-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code analysis and metrics!</title>
		<link>http://www.joaocosta.org/blog/2008/04/code-analysis-and-metrics/</link>
		<comments>http://www.joaocosta.org/blog/2008/04/code-analysis-and-metrics/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 18:17:28 +0000</pubDate>
		<dc:creator>jpcosta</dc:creator>
				<category><![CDATA[internship]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[code analysis]]></category>
		<category><![CDATA[code conventions]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[rafactoring]]></category>
		<category><![CDATA[semmle]]></category>

		<guid isPermaLink="false">http://www.joaocosta.org/blog/?p=5</guid>
		<description><![CDATA[Today I started to play around with Semmle! What a great tool this seems to be. I installed the eclipse plugin Since I don&#8217;t know much about code analysis and metrics, the short descriptions for the queries shipped with the app don&#8217;t help me much, so here is a quite nice description for each metric.]]></description>
			<content:encoded><![CDATA[<p>Today I started to play around with <a href="http://semmle.com/">Semmle</a>! What a great tool this seems to be. I installed the eclipse plugin <img src='http://www.joaocosta.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Since I don&#8217;t know much about code analysis and metrics, the short descriptions for the queries shipped with the app don&#8217;t help me much, so here is a quite <a href="http://semmle.com/documentation/libraries-of-queries/metrics-library/">nice description for each metric</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joaocosta.org/blog/2008/04/code-analysis-and-metrics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

